Sony Alpha 6700
Digitalkamera
978,00 €
inkl. MwSt., zzgl. Versand
- Sensortyp: APS-C (23,3 x 15,5mm) EXMOR R CMOS-Sensor
- Videokomprimierung: XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265
- Video-Datenformat: MJPEG, YUV420
- LC-Display: Typ: 3" (7,5cm) TFT
LieferbarVersand per Paketdienst, Lieferzeit 2–4 Werktage ab Versand
- Versand per Paket 4,90 €, ab 50 € Warenwert kostenlos (Deutschland). Versand & Lieferung
- 30 Tage Rückgabe So funktioniert’s
- 2 Jahre gesetzliche Gewährleistung
- Fragen zum Artikel? Rückruf anfordern
Beschreibung
Sony Alpha 6700 ist eine Digitalkamera für Fotoaufnahmen.
Sensortyp: APS-C (23,3 x 15,5mm) EXMOR R CMOS-Sensor. Videokomprimierung: XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265. Video-Datenformat: MJPEG, YUV420. LC-Display: Typ: 3" (7,5cm) TFT.
Datenblatt
| Marke | Sony |
|---|---|
| Hersteller-Artikelnummer | ILCE6700B.CEC |
| GTIN/EAN | 4548736146624 |
| Artikelnummer | JE-CAL-SONA6700BL |
| Anzahl der Pixel (gesamt) | ca. 27,0 Megapixel |
|---|---|
| Anzahl der Pixel (effektiv) | Fotos: ca. 26,0 MP max., Videos: ca. 19,9 MP max. |
| Farbtemperaturbereich | 2.500–9.900K |
| Sensortyp | APS-C (23,3 x 15,5mm) EXMOR R CMOS-Sensor |
|---|
| Aufnahmeformat | JPEG-kompatibel (DCF Version 2.0, Exif Version 2.32, MPF Baseline-kompatibel), HEIF (MPEG-A MIAF-kompatibel), RAW (kompatibel mit dem Sony ARW 4.0 Format |
|---|---|
| Bildgröße Pixel | APS-C L: 6.192 x 4.128 (26 Mio.), M: 4.384 x 2.920 (13 Mio.), S: 3.104 x 2.064 (6,4 Mio.) |
| Videokomprimierung | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audioaufnahmeformat | LPCM 2 Kanäle (48 kHz 16 Bit), LPCM 2 Kanäle (48 kHz 24 Bit), LPCM 4 Kanäle (48 kHz 24 Bit) |
| Filmaufnahmeformat (XAVC HS 4K) | 3.840 x 2.160 (4:2:0, 10 Bit) (ca.): 119,88p (200 Mbit/s), 3.840 x 2.160 (4:2:0, 10 Bit) (ca.): 100p (200 Mbit/s), 3.840 x 2.160 (4:2:0, 10 Bit) (ca.): 59,94p (150 Mbit/s / 75 Mbit/s / 45 Mbit/s), 3.840 x 2.160 (4:2:0, 10 Bit) (ca.): 50p (150 Mbit/s / 75 Mbit/s / 45 Mbit/s), 3.840 x 2.160 (4:2:0, 10 Bit) (ca.): 23,98p (100 Mbit/s / 50 Mbit/s / 30 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 119,88p (280 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 100p (280 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 59,94p (200 Mbit/s / 100 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 50p (200 Mbit/s / 100 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 23,98p (100 Mbit/s / 50 Mbit/s) |
| Filmaufnahmeformat (XAVC S HD) | 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 119,88p (100 Mbit/s / 60 Mbit/s), 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 100p (100 Mbit/s / 60 Mbit/s), 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 59,94p (50 Mbit/s / 25 Mbit/s), 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 50p (50 Mbit/s / 25 Mbit/s), 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 29,97p (50 Mbit/s / 16 Mbit/s), 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 25p (50 Mbit/s / 16 Mbit/s), 1.920 x 1.080 (4:2:0, 8 Bit) (ca.): 23,98p (50 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 59,94p (50 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 50p (50 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 29,97p (50 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 25p (50 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 23,98p (50 Mbit/s) |
| Filmaufnahmeformat (XAVC S-I 4K) | 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 59,94p (600 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 50p (500 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 29,97p (300 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 25p (250 Mbit/s), 3.840 x 2.160 (4:2:2, 10 Bit) (ca.): 23,98p (240 Mbit/s) |
| Filmaufnahmeformat (XAVC S-I HD) | 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 59,94p (222 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 50p (185 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 29,97p (111 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 25p (93 Mbit/s), 1.920 x 1.080 (4:2:2, 10 Bit) (ca.): 23,98p (89 Mbit/s) |
| Fokustyp | Schneller Hybrid-Autofokus (AF-Phasendetektion/ AF-Kontrastdetektion) |
|---|---|
| Fokuspunkt | Fotos: Max. 759 Punkte (AF-Phasendetektion), Videos: Max. 495 Punkte (AF-Phasendetektion) |
| Weitere Funktionen | AF-Tracking-Sensor (Foto), AF-Motivwechselempfindlichkeit (Video), AF-Übergangsgeschwindigkeit (Video), Neigung V/H AF-Bereich, AF-Bereichsspeicherung, Kreis Fokuspunkt, Fokuskarte (Video), AF-Unterstützung (Video) |
| Messtyp | 1.200-Zonen-Bewertungsmessung |
|---|---|
| Messempfindlichkeit | EV -3 bis EV 20 (entspricht ISO 100 mit F2.0-Objektiv) |
| Belichtungskompensation | EV von +/-5,0 (Schritte von 1/3 und 1/2 wählbar) |
| ISO-Empfindlichkeit | Fotos: ISO 100–32000 (erweiterbar auf ISO 50–102400), AUTO (ISO 100–6400, frei wählbare untere bzw. obere Grenze), Videos: entspricht ISO 100–32000, AUTO (ISO 100–6400, untere bzw. obere Grenze wählbar) |
| Sucher: Typ | 1,0cm (0.39") großer elektronischer Sucher (XGA OLED) |
|---|---|
| Anzahl der Bildpunkte | 2.359.296 |
| Vergrößerung | ca. 1,07-fach (entspricht einer 35mm-Kamera: ca. 0,70-fach) mit 50mm-Objektiv bei unendlich |
| Dioptrien | -4,0 bis +3,0 |
| Eyepoint | ca. 22mm vom Okular, 19,4mm vom Okularrahmen bei -1m (CIPA-Standard) |
| Bildwiederholrate | NTSC-Modus: STD 60 Bilder pro Sekunde/HI 120 Bilder pro Sekunde, PAL-Modus: STD 50 Bilder pro Sekunde/HI 100 Bilder pro Sekunde |
| LC-Display: Typ | 3" (7,5cm) TFT |
|---|---|
| Touchscreen | Ja |
| LC-Display: Anzahl der Bildpunkte | 1.036.800 |
| Verstellbarer Winkel: Öffnungswinkel | ca. 176°, Drehwinkel: ca. 270° |
| Auslösertyp | Mechanische Verschlusssteuerung/Elektronische Verschlusssteuerung |
|---|---|
| Verschlusszeit | Fotos (Mechanische Verschlusssteuerung): 1/4.000 bis 30s, Langzeit, Fotos (Elektronischer Verschluss): 1/8.000 bis 30s, Videos: 1/8.000 bis 1s |
| Blitzsynchronisierungsgeschwindigkeit | 1/160s |
| Bildstabilisierung: Typ | Bildsensor-Shift-Mechanismus mit 5-Achsen-Kompensation (Kompensation ist abhängig von den Objektivspezifikationen) |
|---|---|
| Kompensationseffekt | 5,0 Schritte (basierend auf CIPA-Standard. Nur Neigen/Schwenken. Mit befestigtem FE 50mm F1.2 GM-Objektiv. Langzeitbelichtung NR deaktiviert.) |
| Steuerung | TTL-Vorblitz |
|---|---|
| Blitzkompensation | Belichtungswert von +/-3,0 (umschaltbar zwischen 1/3- und 1/2-Schritten) |
| Kompatibilität | Kompatibel mit α Blitzgeräten von Sony über Multi Interface-Zubehörschuh, Adapterschuh für mit selbstarretierendem Zubehörschuh kompatiblen Blitz befestigen. |
| Kontinuierliche Treibergeschwindigkeit | Hi+: 11 Bilder pro Sekunde |
|---|---|
| Anzahl aufnehmbarer Einzelbilder | JPEG Extra Fine L: 143 Bilder, JPEG Fine L: mehr als 1.000 Bilder, JPEG Standard L: mehr als 1.000 Bilder, RAW: 59 Bilder, RAW und JPG: 44 Bilder, RAW (verlustfreie Komprimierung): 23 Bilder, RAW (verlustfreie Komprimierung) und JPEG: 18 Bilder |
| Multi Interface-Zubehörschuh | Ja (kompatibel mit SuperSpeed USB 5 Gbit/s (USB 3.2)) |
|---|---|
| WLAN | Ja (kompatibel mit Wi-Fi, IEEE 802.11a/b/g/n/ac (2,4-GHz-/5-GHz-Band)) |
| Bluetooth | Ja (Bluetooth-Standard-Ver. 4.2 (2,4-GHz-Band)) |
| HDMI-Ausgänge | HDMI-Mikrostecker (Typ D), 3.840 x 2.160 (59,94p / 50p / 29,97p / 25p / 23,98p) / 1.920 x 1.080 (59,94p / 50p / 23,98p) / 1.920 x 1.080 (59,94i / 50i), YCbCr 4:2:2 10 Bit / RGB 8 Bit |
| Mikrofonanschluss | Ja (3,5-mm-Stereo-Mini-Buchse) |
| Kopfhöreranschluss | Ja (3,5-mm-Stereo-Mini-Buchse) |
| Video-Datenformat | MJPEG, YUV420 |
|---|---|
| Videoauflösung | 3.840 x 2.160 (15p / 30p), 3.840 x 2.160 (12,5p / 25p), 1.920 x 1.080 (30p / 60p), 1.920 x 1.080 (25p / 50p), 1.280 x 720 (30p), 1.280 x 720 (25p) |
| Audiodatenformat | LPCM 2 Kanäle (16 Bit 48 kHz) |
| Akku | NP-FZ100 |
|---|---|
| Akkulaufzeit (Fotos) | a. 550 Aufnahmen (Sucher) / ca. 570 Aufnahmen (LC-Display) (CIPA-Standard) |
| Akkulaufzeit (Film) | Ca. 95 Min. (Sucher) / ca. 100 Min. (LC-Display) (CIPA-Standard) |
| Interne Akkuladung | Ja (verfügbar mit USB Type-C™ Anschluss; kompatibel mit Stromversorgung über USB) |
| Abmessungen | Ca. 122,0 x 69,0 x 75,1mm, ca. 122,0 x 69,0 x 63,6mm (vom Griff zum Display) / ca. 12,38 x 6,98 x 7,62cm (4 7/8 x 2 3/4 x 3 Zoll), ca. 12,38 x 7,62 x 6,67cm (4 7/8 x 2 3/4 x 2 5/8 Zoll) (vom Griff zum Display) |
|---|---|
| Gewicht (nur Gehäuse) | Ca. 410g |
| Gewicht (mit Akku und Speicherkarte) | Ca. 493g |
| Betriebstemperatur | 0°C bis 40°C |













