Dell Pro Slim Plus QBS1250 (Core Ultra 5 235, 16 GB RAM)
Business-PC · Core Ultra 5 235 · 16 GB RAM · 512 GB SSD
769,00 €
inkl. MwSt., zzgl. Versand
- Intel Core Ultra 5 235, 14 Kerne, Turbo bis 5 GHz
- 16 GB DDR5-RAM (bis 128 GB), 512 GB SSD
- Wi-Fi 6E (802.11ax) und Bluetooth, LAN mit 10/100/1000 Mbit/s
- 3x DisplayPort, USB 3.2 Gen 2x2 Typ-C, Maus im Lieferumfang
- Windows 11 Pro, Intel AI Boost NPU (insgesamt 40 TOPS)
LieferbarVersand per Paketdienst, Lieferzeit 2–4 Werktage ab Versand
- Versand per Paket 4,90 €, ab 50 € Warenwert kostenlos (Deutschland). Versand & Lieferung
- 30 Tage Rückgabe So funktioniert’s
- 2 Jahre gesetzliche Gewährleistung
- Fragen zum Artikel? Rückruf anfordern
Beschreibung
Business-PC · Core Ultra 5 235 · 16 GB RAM · 512 GB SSD
Der Dell Pro Slim Plus QBS1250 ist ein Business Desktop PC mit Intel Core Ultra 5 Processor 235, 16 GB Arbeitsspeicher und 512 GB SSD. Vorinstalliert ist Windows 11 Pro.
- Grafik: Core Onboard Graphics
- WLAN: 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax)
- Anschlüsse: 4x USB 2.0, 1x RJ-45, 3x DisplayPort, Kombiport, 3x USB 3.2 Gen 1 Typ-A, 1x USB 3.2 Gen 2 Typ-A, 1x USB 3.2 Gen 2 Typ-C, 1x USB 3.2 Gen 2 × 2 Typ-C, 6x Hinterer USB, 4x Vorderer USB
- Abmessungen (B × H × T): 95 mm x 303,5 mm x 293 mm
Im Lieferumfang: Business Desktop PC, Maus, Stromkabel.
Datenblatt
| Marke | Dell |
|---|---|
| Hersteller-Artikelnummer | JYH2R |
| GTIN/EAN | 5397184936443 |
| Artikelnummer | JE-MM-3022732 |
| Prozessor | Intel Core Ultra 5 Processor 235 (24M Cache, up to 5,00 GHz) |
|---|---|
| Prozessor-Taktfrequenz | 3,4 GHz |
| Cache-Speicher Typ | Smart Cache |
| Prozessor-Taktfrequenz mit Turbo | 5 GHz |
| Anzahl Prozessorkerne | 14 |
| Anzahl Threads | 14 |
| CPU TOPS (Tera Operations Per Second) | 27 |
| Cachegröße | 24 MB |
| Arbeitsspeicher-Typ | DDR5 |
|---|---|
| Arbeitsspeicher-Größe | 16 GB |
| Arbeitsspeicher-Konfiguration | 1 × 16 GB |
| Gesamtanzahl Steckplätze | 4 |
| max. unterstützter Speicher | 128 GB |
| NPU TOPS (Tera Operations Per Second) | 13 |
|---|---|
| NPU name | AI Boost |
| Grafikchipsatz-Hersteller | Intel |
|---|---|
| Grafikkarte | Core Onboard Graphics |
| Chipsatz | Intel Q870 |
|---|
| Laufwerkstyp | Nein |
|---|---|
| Blu-ray Laufwerk | Nein |
| Bluetooth | Ja |
|---|---|
| Anschlüsse | 4x USB 2.0, 1x RJ-45, 3x DisplayPort, Kombiport, 3x USB 3.2 Gen 1 Typ-A, 1x USB 3.2 Gen 2 Typ-A, 1x USB 3.2 Gen 2 Typ-C, 1x USB 3.2 Gen 2 × 2 Typ-C, 6x Hinterer USB, 4x Vorderer USB |
| WLAN | Ja |
| WLAN (Standards) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet Übertragungsrate | 10/100/1000 Mbit/s |
| Soundkarte | Realtek ALC3204 |
|---|---|
| Soundmodus | High Definition Audio |
| Betriebssystem | Windows 11 Pro |
|---|---|
| Leistung Netzteil | 260 Watt |
| Abmessungen (B × H × T) | 95 mm x 303,5 mm x 293 mm |
|---|---|
| Farbe | Schwarz |
| Lieferumfang | Business Desktop PC, Maus, Stromkabel |













